Product Information
Formulated with highly refined high-viscosity-index base oil and multifunctional extreme-pressure, anti-wear, antioxidant, anti-corrosion and rust-prevention additives. The brochure states conformity with AGMA 250.04 and USS 224. It provides high load capacity, protection against gear scuffing, thermal oxidation stability and corrosion protection for bearings.
Anwendungen
For heavily loaded industrial gear drives, including tooth contact stresses above 1100 MPa, in steel, cement, mining, fertilizer and sugar-production equipment. Suitable for circulating and oil-bath lubrication.
Technical Data
Standard listed in the product brochure: GB5903-2011
| Property | 100 | 150 | 220 | 320 | 460 | 680 | Test Method |
|---|---|---|---|---|---|---|---|
| Kinematic viscosity (40°C), mm²/s | 97 | 155 | 226 | 324 | 470 | 660 | GB/T265 |
| Flash point (open cup), °C | 224 | 237 | 240 | 255 | 268 | 280 | GB/T3536 |
| Viscosity index | 93 | 95 | 94 | 93 | 98 | 120 | GB/T2541 |
| Pour point, °C | -23 | -18 | -16 | -15 | -15 | -17 | GB/T3535 |
| Copper corrosion (100°C, 3h), grade | 1 | GB/T5096 | |||||
| Foaming characteristics (I–III), mL/mL | 75/10 | GB/T12579 | |||||
| Rust test (distilled water) | Rust-free | GB/T11143 | |||||
| Demulsibility at 82°C — emulsified layer, mL | 1.0 | GB/T8022 | |||||
| Demulsibility at 82°C — separated water, mL | 80 | GB/T8022 | |||||
| Timken test (OK load), N | 267 | GB/T11144 | |||||
| CL-100 gear test (A/8,3/90) | Level II | GB/T0306 | |||||




