Product Information
Made from highly refined high-viscosity-index base oil with antioxidant, anti-foam and demulsifying additives. It provides thermal oxidation stability, rust and corrosion protection, rapid water separation and system cleanliness, and serves as a cooling and hydraulic medium.
التطبيقات
For lubrication and sealing of industrial steam turbines, water turbines and engine bearings in power-generation, marine and other industrial equipment.
Technical Data
Standard listed in the product brochure: GB 11120-89
| Property | 32 | 46 | 68 | 100 | Test Method |
|---|---|---|---|---|---|
| Kinematic viscosity (40°C), mm²/s | 32.2 | 46.5 | 69.4 | 101 | GB/T265 |
| Viscosity index | 112 | 108 | 104 | 98 | GB/T2541 |
| Pour point, °C | -38 | -35 | -27 | -23 | GB/T3535 |
| Flash point (open cup), °C | 216 | 224 | 237 | 243 | GB/T3536 |
| Rust test (distilled water) | Rust-free | GB/T11143 | |||
| Demulsibility test (54°C), min | 7 | 8 | 7 | 7 | GB/T7305 |
| Oxidation stability (acid value up to 2.0 mg KOH/g), h | 1500 | 1500 | 1000 | 1000 | GB/T12581 |




