Product Information
Made from highly refined high-viscosity-index base oil and multifunctional additives for extreme-pressure, anti-wear, oxidation, corrosion and rust protection. The brochure states conformity with AGMA 250.03 and USS 222 specifications. It provides load-carrying performance, thermal oxidation stability and water separation.
التطبيقات
For moderately loaded enclosed spur and helical gears in steel, cement, mining, papermaking and sugar-production equipment. Suitable for circulating and oil-bath lubrication.
Technical Data
Standard listed in the product brochure: GB5903-2011
| Property | 100 | 150 | 220 | 320 | 460 | 680 | Test Method |
|---|---|---|---|---|---|---|---|
| Kinematic viscosity (40°C), mm²/s | 103 | 155 | 217 | 332 | 456 | 664 | GB/T265 |
| Flash point (open cup), °C | 236 | 240 | 245 | 253 | 266 | 280 | GB/T3536 |
| Viscosity index | 93 | 95 | 98 | 94 | 99 | 112 | GB/T2541 |
| Pour point, °C | -20 | -19 | -19 | -15 | -15 | -18 | GB/T3535 |
| Copper corrosion (121°C, 3h), grade | 1 | GB/T5096 | |||||
| Foaming characteristics (I–III), mL/mL | 75/10 | GB/T12579 | |||||
| Rust test (distilled water) | Rust-free | GB/T11143 | |||||
| Demulsibility at 82°C — water content in oil, % | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | GB/T8022 |
| Demulsibility at 82°C — emulsified layer, mL | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | GB/T8022 |
| Demulsibility at 82°C — separated water, mL | 60 | 60 | 60 | 50 | 50 | 50 | GB/T8022 |
| Timken test (OK load), N | 200 | GB/T11144 | |||||
| CL-100 gear test (A/8,3/90) | Level II | GB/T0306 | |||||




